Comtrex Enterprise - 1.12 (24 January 2023)
Release Date: Staging 17 January 2023 | Production 24 January 2023
Status:
For detailed information on Enterprise 1.12 release please view a section below.

Enterprise to Send Product Catalogues to Acquire- CXE-258
Enterprise will now be able to send product catalogues to Acquire. This will be needed for customers that do not use Aztec Product modelling, or if purchase lines are sent from Enterprise to Aztec.
Creating Manual Deliveries for Future Stock Periods - CXE-569
You will now be able to move a manual Delivery to the future stock period.
If you would like to have access to this feature, please get in touch with our Enterprise Department and they will be able to assign the relevant user operation to your User Groups.
Wasting Ancillary Products - CXE-568
You will now be able to waste an ancillary Stock Item as a Raw Waste.
Copying Stock Items - CXE-563
When copying a Stock Item you will now be able to choose whether you want to copy the existing suppliers products to the new stock item.
Allergens, Suitability and Nutritional Information APIS - CXE-523
A new field "Last Date Modified" has been added to the Allergens, Suitability and Nutritional Information APIs.
Changing the sort order of Options within a Choice - CXE-430
You will now be able to sort a Choice's options in a specific order and send that same sort order to Aztec Product Modelling.
Extended Reports Run more Frequently- CXE-552
Extended reports will now be generated more frequently, they will run at the following times:
Monday: 04:00, 14:00, 16:00, 18:00
Tuesday - Sunday: 04:00, 10:00, 12:00, 14:00, 16:00, 18:00
Transfer Requests button visibility- CXE-557
The Transfers Request page will now be limited by page permissions. If you would like this page to be hidden for your sites, please contact your account manager.
Choices and Instructions to have their own Menu Item - CXE-541
The Choices and the Instructions Menu Items will now be displayed within the main Stock Admin menu, instead of being displayed within the Recipes menu.
Portion name options - CXE-556
The portion names will now be displayed alphabetically within the 'Portion Name' drop-down field for Recipes and for Choices.

Zonal ID | Application | Area | Description |
---|---|---|---|
400261 | Stock | Orders | Fix applied to the Orders page so that the 'Category' drop-down field will always display the 'All' option at the top of the list. |
376112 | Stock |
Stock Count |
Improvement made to the Stock Count pages so that the stock count entries will be saved quicker. |
376117 | Stock | Line Checks | Improvement made to the Line Checks pages so that the stock count entries will be saved quicker. |
379709 | Stock | Line Checks | Improvement made to the Line Checks pages so that when a day is finalised, the stock count entries won't be editable anymore. When skipped, the page will be displayed as blank. |
373145 | Stock | Credits | Fix applied to the Credit Requests so that you will be able to delete them even if they are attached to an electronic Credit Note. Please note, in order to delete a Credit Request, you have to have the relevant user operation assigned to your User Group. |
372144 | Stock | Credits | Fix applied to the Credit Requests / Items page so that you will be able to search for special characters within the products' names. |
376103 | Stock | Transfers | Fix applied to the Transfers page so that when you create a new Transfer but your cost centre doesn't have any Stock Categories configured, the page won't display an error message anymore. |
393498 398559 |
Stock | Wastage | Fix applied to the Wastages page so that the pop-up windows will be displayed correctly. |
401808 402582 |
Reports | Transaction Log Report | Fix applied to the 'Transaction Log.' report so that it will display the Finalise Media and the Service Charge media items correctly. |
401839 400484 399246 |
Reports | Wastage Details Report | Fix applied to the 'Wastage Details.' report so that it will display - the cost of the 'Raw Waste' items correctly. - the costs and the quantities of the 'Finished Waste From Till' items correctly. |
397601 | Reports | Closing Stock Variance Report | Improvement made to the 'Closing Stock Variance.' report's 'Stock Item Sales Summary (DT)' sub report so that sale items with the same names will now be displayed in their own rows with their individual sales quantities. |
385682 | Reports | Sage 50 Sales Journal | Fix applied to the 'Sage 50 Sales Journal' report so that it will display the total figures correctly. |
392638 | Reports | Recipe Details Report | Fix applied to the 'Recipe Details' report so that it will display the values under the 'May Contain' column correctly. |
400155 | Reports | Location Order Sheet | Improvement made to the 'Location Order Sheet' report so that it will display the Stock Categories according to that sort order that is configured on the Stock Items / Stock Categories page. |
400010 400004 399491 399590 |
Reports | Location Count Sheet | Fix applied to the 'Location Count Sheet' report so that it will display - the Stock Categories alphabetically for each supplier when counting by suppliers. - the Suppliers according to that sort order that is configured on the Settings / Suppliers page. - the Stock Items according to that sort order that is configured on the Stock Count / Stock Items page. - the options within its 'Supplier/Category' parameter correctly. |
386408 | Salesticker | Metrics | Fix applied to the Salesticker so that the 'Same Time LW' column will display the figures correctly for the 'Gross Sales v Same Time LW' metric. |
403640 | Salesticker | Metrics | Fix applied to the Salesticker so that the headers of the metrics will be displayed correctly. |
393565 | Stock Admin & MM | Aztec Export | Fix applied to the Stock Items so that you won't be able to trigger an export to Aztec Product Modelling if any of the active default Supplier Products are removed from ordering. |
388776 | Stock Admin & MM | Stock Items | Fix applied to the Stock Items so that when you create a new Stock Item and search for a Stock Size, the drop-down list will return the results correctly. |
394027 | Stock Admin & MM | Stock Items | Fix applied to the Stock Items so that you will be able to enter the price of your supplier products correctly. |
400402 400755 |
Stock Admin & MM | Stock Items | Fix applied to the 'Create Recipes' wizard so that its 'Create Recipes' button will get enabled correctly as soon as you flag the 'Create Recipe' field for a new Recipe. |
380325 | Stock Admin & MM | Stock Items & Recipes | Improvement made for the '% Alcohol' field so that it will be copied when you copy a Stock Item or a Recipe. |
384129 | Stock Admin & MM | % Alcohol | Improvement made to the Recipes so that you will be able to edit their '% Alcohol' field not depending on whether the Recipe is a Normal Portion, an Alternative Portion, or a Standard Line Recipe. |
392423 | Stock Admin & MM | Recipes | Fix applied to the Recipes so that when you go to a Recipe's 'EPOS' tab and you configure that Recipe to become an Alternative Portion of another Recipe, the 'Linked Recipe' pop-up window will immediately display the linked parent Recipe's name. |
392396 | Stock Admin & MM | Recipes | "Fix applied to the 'New Recipe Category' pop-up window so that - it will display the 'VAT %' field correctly. - when you create a new Recipe Category for a new Recipe, the new Recipe will be linked to that new Recipe Category correctly." |
392357 | Stock Admin & MM | Recipes | Fix applied to the Recipes so that when you manually enter nutrition values for a Recipe, the entry fields will only allow you to enter numbers and decimal places. |
396891 | Stock Admin & MM | Recipes | Fix applied to the Recipes so that when you go to a Recipe and you click on the 'Show Recipe Report' button, the pop-up window will display the 'Recipe Card' report correctly. |
392418 | Stock Admin & MM | Batches & Recipes | Fix applied to the 'Notes' tab of Batches and Recipes so that the text editor's header will be displayed correctly. |
398153 | Stock Admin & MM | Search Field | Improvement made to the Advanced Search so that it will work seamlessly without removing any of your entered characters. |
399936 | Stock Admin & MM | Choices | Fix applied to the Choices so that you will be able to create Alternative Portion Choices without any errors. |
371716 | Stock Admin & MM | Instructions | "Improvement made to the Instruction Details page so that it will be limited by 'View' and 'Edit' page permissions. If you would like this page to only be viewable for some of your User Groups, please get in touch with our Enterprise Department and they will be able to reconfigure your User Groups." |
380419 | Stock Admin & MM | Menus | Fix applied to the Menus page so that the names of the Courses will not include extra spaces anymore. |
376583 396523 |
Stock Admin & MM | Menus | Fix applied to the Menus page so that you will be able to add single quote characters into the names of your Courses without any errors displayed. |
385265 | Stock Admin & MM | Menus | Fix applied to the Menus page so that the cost of the Choice ingredients will be included in the total cost of the Recipes. |
393198 | Stock Admin & MM | Price Change Import | Fix applied to the Importer / Price Changes page so that you won't be able to upload a Price Change Template anymore if its scheduled go live date is in the past. |